I dont know how to handle this History question and need guidance.
Assignment 1: Project Paper Comparative Essay
Due Week 4 and worth 190 points
For this assignment, youre going to compare two rulers. Select a group of either two male rulers or two female rulers from different cultures using the following list:
Write a 750-1000 word essay where you:
| Points: 190 | Assignment 1: Project Paper Comparative Essay | ||||
| Criteria | Unacceptable0% F | Meets Minimum Expectations65% D | Fair75% C | Proficient85% B | Exemplary100% A |
| 1. Establish a clear thesis that addresses the stated elements.Weight: 20% | Did not submit or incompletely established a thesis that addressed the stated elements. | Insufficiently established a thesis that addressed the stated elements. | Partially established a thesis that addressed the stated elements. | Satisfactorily established a clear thesis that addressed the stated elements. | Thoroughly established a clear thesis and that addressed the stated elements. |
| 2. Provide adequate information, specific examples, and details which support the points of comparison (i.e., STEPS 3, 4, and 5) and the paper overall.Weight: 35% | Did not submit or incompletely provided adequate information, specific examples, and details which support the points of comparison and the paper overall. | Insufficiently provided adequate information, specific examples, and details which support the points of comparison and the paper overall. | Partially provided adequate information, specific examples, and details which support the points of comparison and the paper overall. | Satisfactorily provided information, specific examples, and details which support the points of comparison and the paper overall. | Thoroughly provided information, specific examples, and details which support the points of comparison and the paper overall. |
| 3. Provide coherent organization of the points of comparison (i.e., STEPS 3, 4, and 5) and the paper overall.Weight: 20% | Did not submit or incompletely provided coherent organization of the points of comparison and the paper overall. | Insufficiently provided coherent organization of the points of comparison and the paper overall. | Partially provided coherent organization of the points of comparison and the paper overall. | Satisfactorily provided coherent organization of the points of comparison and the paper overall. | Thoroughly provided coherent organization of the points of comparison and the paper overall. |
| 4. Three (3) references minimum (including class text); Reference qualityWeight: 5% | No references provided | Does not meet the required number of references; all references poor quality choices. | Does not meet the required number of references; some references poor quality choices. | Meets number of required references; some references poor quality choices. | Meets or exceeds number of required references; all references high quality choices. |
| 5. Follows writing standards. Meets page minimums. Weight: 20% | Followed few to no writing standards. Did not meet page minimums. | Followed few writing standards. May not have met page minimums. | Followed some writing standards. May not have met page minimums. | Followed most writing standards. Met page minimums. | Followed all writing standards. Met page minimums. |
PSYC290N - Lifespan Development REFLECTION ASSIGNMENT Required ResourcesRead/review the following resources for this activity: Textbook:…
Unit VI Case Study Weight: 10% of course grade Grading Rubric Instructions Most would agree that…
Read the assigned article and answer the following questions. Be thorough and accurate in your responses. Create…
Please read the book The Little Prince by Antoine de Saint-Exupéry and make a book…
PlEASE ANSWER THE TWO PARTS IN TWO SEPARATE FILES. ITS TWO PARTS TO THIS QUESTION.…
PSYC290N - Lifespan Development Required ResourcesRead/review the following resources for this activity: Lesson Minimum of…